Product Details:
Brand | Weiber |
Power Requirements | 220/230V,50/60Hz |
Temperature Controller | HMI+PLC |
Display | LCD |
Automatic Temperature Setting | Yes |
Adjustable Limits | Yes |
Electricity | 1 phase or 3 phase as requested |
Temperature Range | +10 deg C to +95 deg C |
Temperature Fluctuation | +-1 deg C |
Humidity | 15 to 95%RH |
Humidity Deviation | +-3% to +-5% |
Pressure Range | Atm. Pressure to 10 mbar |
Pressure Fluctuation | +-3% of set point |
Temperature Sensor | PT-100 |
Weiber Vacuum Climatic Test Chamber are rigid enclosures from which air and other gases are removed by a vacuum pump. This results in a low pressure environment within the chamber, commonly referred to as a vacuum. A vacuum environment allows researchers to conduct physical experiments or to test mechanical devices which must operate in outer space (for example) or for processes such as vacuum drying or vacuum coating.
Vacuum test chamber allows reproducible tests of highly stressed components in the aviation industry. The Chamber also known as Vacuum Climatic Test Chamber.
Standards:
Special Features:
Product Details:
Brand | Weiber |
Temperature Range | +10 deg C to +95 deg C |
Weight | 2500-2650 (kg) |
Volume | 1387 Litres |
Temperature Fluctuation | +-1 deg C |
Humidity | 15 to 95%RH |
Humidity Deviation | +-3% to +-5% |
Pressure Range | Upto 600mmHg (pressure can be changed as per test requirement) |
Pressure Fuctuation | +- 3% of set point |
Temperature Sensor | PT-100 |
Temperature Controller | HMI+PLC |
Display | LCD |
Automatic Temperature Setting | Yes |
Adjustable Limits | Yes |
Internal Dimension | 1000x1500x925 mm |
External Dimensions | 1750x3165x2100 mm |
Nominal Suction Capacity of Vacuum Pump | 15 (m3/h) |
Maximum Connected Load | 13 (kW) |
Maximum Current Consumption | 31 (A) |
Sound Level | 75 (dB) |
Power Requirements | 220/230V,50/60Hz |
Electricity | 1 phase or 3 phase as requested |
WEIBER Vacuum Chambers are rigid enclosures from which air and other gases are removed by avacuum pump.This results in a low pressure environment within the chamber, commonly referred to as avacuum. A vacuum environment allows researchers to conduct physical experiments or to test mechanical devices which must operate inouter space(for example) or for processes such as vacuum drying or vacuum coating.
Walk In Vacuum Climatic Test Chamber allows reproducible tests of highly stressed components in the aviation industry. Walk in models offer large capacities and ease inn bulk testing.
Standards:
Special Features:
4.6/5
Reviewed by 11 Users
Most Relevant Reviews