Product Details:
Brand | Weiber |
Temperature Range | -70 deg C to +180 deg C |
Weight | 950 kg (approx.) |
Power Requirements | 220/230V, 50/60Hz |
Electricity | 1 phase or 3 phase as requested |
External Dimension | 1000mm x 1915mm x 1808mm (can be adjusted on request) |
Test Space Dimension | 800mm x 400mm x 500mm (can be adjusted on request) |
Temperature Fluctuation | +-0.5 deg C |
Ramp Up Rate | 15 deg C/min |
Heat Load | 8 kW |
Noise Level | 65 dB |
Door | Hingedon left with Silicon gasket |
Total Load Resistance | 50 kg |
Temperature Controller | HMI+PLC |
Display | LCD |
Temperature Sensors | PT-100 |
Automatic Temperature Setting | Yes |
Adjustable Limits | Yes |
WEIBER Thermal Cycle Test Chamber is ideally suited for specimen test requiring quick changes of temperature.it covers various applications from JEDEC and IEC test standards. WEIBER Thermal Cyclic Chamber is equipped with advanced technology such as specimen temperature control which allows linear specimen temperature rates of change during rapid thermal cycling or accurate temperature ramp control. This chamber also known as Climatic Test Chamber and Climate Controlled Test Chamber.
Standards:
Special Features:
Product Details:
Brand | Weiber |
Temperature Range | -70 deg C to +180 deg C |
Power Requirements | 220/230V,50/60Hz |
Temperature Controller | HMI+PLC |
Display | LCD |
Temperature Sensors | PT-100 |
Automatic Temperature Setting | Yes |
Adjustable Limits | Yes |
Electricity | 1 phase or 3 phase as requested |
Test Space Dimension | 1000mm x 1000mm x 2000mm |
Chamber Volume | 2000 Lt. |
Temperature Fluctuation | +-1.0 deg C |
Ramp Up Rate | 5 deg C/min(can be achieved upto 15 deg C/min) |
Noise Level | 65 dB |
Door | Hingedon Left with Silicon Gasket |
Weiber climatic test chamber is ideally suited for specimen test requiring quick changes of temperature.it covers various applications from JEDEC and IEC test standards. The climatic chamber is equipped with advanced technology such as specimen temperature control which allows linear specimen temperature rates of change during rapid thermal cycling or accurate tempera
The walk in option provides facility to test large sized, heavy weight specimen as well as the facility to test the specimen in bulk. Capacities ranging from 2000 to 10,000 Lt are available. Standard as well as customizable sizes and facilities are provided.
Standards:
Special Features:
4.6/5
Reviewed by 11 Users
Most Relevant Reviews